NKF Trade Mark NKF Helpline (0845) 601 02 09 NKF Campaigns Zone:
Dialysis

High-visibility version


NKF Campaigns

Journey Times

Journey Times to nearest three Haemodialysis Centres by Parliamentary Constituency

First Name Surname Constituency Hospital 1 - Main Unit Post Code 1 Distance 1 Car 1 Public transport 1 Hospital 2 - Satellite Post Code 2 Distance 2 Car 2 Public Transport 2 Hospital 3 - Satellite Post Code 3 Distance 3 Car 3 Public Transport 3
Diane Abbott Hackney North and Stoke Newington Royal London Hospital E1 1BB 2.9 miles 00:05 00:35 Whipps Cross Hospital E11 1NR 3.5 Miles 00:06 00:58 Wanstead Satellite Unit E11 2PU 4.5 miles 00:08 00:58
Gerry Adams Belfast West Belfast City Hospital BT9 7AB 1.7 miles 00:03 00:29                    
Adam Afriyie Windsor Reading Royal Berkshire Hospital RG1 5AN 16.6 miles 00:31 01:17 Windsor Dialysis Unit SL4 5EH 0.8 miles 00:02 00:18          
Nick Ainger Carmarthen West and South Pembrokeshire Swansea Morriston Hospital SA6 6NL 55.6 miles 01:21 03:25 Bronglais Hospital SY23 1ER 74 miles 01:57 04:22 West Wales Hospital SA31 2AF 32.7 miles 00:50 02:25
Bob Ainsworth Coventry North East Walsgrave Hospital (Coventry) CV2 2DX 3.6 miles 00:07 00:43 George Elliot Hospital (Nuneaton) CV10 7DJ 8.6 miles 00:16 01:01 St Cross Hospital (Rugby) CV22 5PX 12.5 miles 00:22 1.36
Peter Ainsworth East Surrey St. Helier Hospital (Carshalton) SM5 1AA 14.7 miles 00:27 01:20 Mayday University Hospital Croydon CR7 7YE 13.5 miles 00:24 01:00 Crawley Hospital RH11 7DH 16.3 miles 00:27 01:20
Danny Alexander Inverness, Nairn, Badenoch and Strathspey Raigmore Hospital, Inverness IV2 3UJ 2.1 miles 00:04 00:26 Caithness General Hospital KW1 5NS 103.7 miles 02:39 03:19          
Douglas Alexander Paisley and Renfrewshire South Glasgow Royal Infirmary G4 0SF 8.7 miles 00:13 00:53 Falkirk Royal Infirmary FK1 5QE 30.5 miles 00:48 01:30 Stobhill Hospital G21 3UW 10.9 miles 00:17 01:19
Graham Allen Nottingham North Nottingham City Hospital NG5 1PB 1.8 miles 00:03 00:41 Kings Mill Hospital (Mansfield) NG17 4JL 13 miles 00:24 01:05          
David Amess Southend West Southend Hospital SS0 0RY 1.5 miles 00:03 00:29 Basildon Hospital SS16 5NL 11 miles 00:21 00:58 Chelmsford Hospital CM1 7ET 22 miles 00:40 01:24
Michael Ancram Devizes Royal Berkshire Hospital (Reading) RG1 5AN 37.1 miles 00:48 02:20 Windsor Dialysis Unit SL4 5EH 54.3 miles 01:04 02:56          
David Anderson Blaydon Freeman General Hospital (Newcastle) NE7 7DN 6.8 miles 00:14 01:08 Royal Victoria Infirmary NE1 4LP 4.9 miles 00:10 00:09          
Janet Anderson Rossendale and Darwen Royal Preston Hospital PR2 9HT 22.7 miles 00:40 02:09 Devonshire Road Hospital FY3 8AZ 38.4 miles 00:55 02:33 Victoria Hospital BB5 6AS 8.3 miles 00:14 00:51
James Arbuthnot North East Hampshire Queen Alexandra Hospital (Portsmouth) PO6 3LY 25.5 miles 00:44 02:31 North Hampshire Hospital (Basingstoke) RG24 9NA 13.6 miles 00:22 02:05 Bognor War Memorial Hospital PO22 9PP 33.3 miles 00:58 02:55
Hilary Armstrong North West Durham James Cook University Hospital (Middlesbrough) TS4 3BW 28.5 miles 00:48 02:35 Darlington Memorial Hospital DL3 6HX 16.9 miles 00:29 01:14 University Hospital of North Tees (Stockton) TS19 8PE 21.7 miles 00:34 01:59
Charlotte Atkins Staffordshire Moorlands University Hospital of North Staffordshire (Stoke) ST4 6QG 6.8 miles 00:13 00:19 Leighton Hospital (Crewe) CW1 4QJ 12.2 miles 00:23 01:38 Staffordshire General Hospital ST16 3RS 22.5 miles 00:33 02:08
Peter Atkinson Hexham Freeman General Hospital (Newcastle) NE7 7DN 22.5 miles 00:37 01:35 Royal Victoria Infirmary NE1 4LP 21.4 miles 00:35 01:33          
Ian Austin Dudley North New Cross Hospital (Wolverhampton) WV10 0QP 6.8 miles 00:14 00:59 Cannock Hospital WS11 5XY 15.6 miles 00:28 02:14 Tipton Dialysis Centre DY4 7AA 2.3 miles 00:04 00:24
John Austin Erith and Thamesmead King's College Hospital SE5 9RS 9.4 miles 00:16 01:29 Dulwich Hospital SE22 8PT 9.3 miles 00:17 01:32 Queen Elizabeth Hospital (Woolwich) SE18 4QH 2.8 miles 00:05 00:39
Richard Bacon South Norfolk Norwich and Norfolk University Hospital NR4 7uY 25.5 miles 00:41   Cromer & District Hospital NR27 0BQ 44.7 miles 01:11   James Paget Hospital NR31 6LA 37.7 miles 01:00  
Adrian Bailey West Bromwich West Birmingham Heartlands Hospital B9 5SS 8 miles 00:17 00:58 Balsall Heath Health Centre B12 9LP 6.8 miles 00:14 01:14 Solihull Hospital B91 2JL 12.8 miles 00:25 01:30
Vera Baird Redcar James Cook University Hospital (Middlesbrough) TS4 3BW 8.9 miles 00:16 00:39 Darlington Memorial Hospital DL3 6HX 23.6 miles 00:43 01:38 University Hospital of North Tees (Stockton) TS19 8PE 14.1 miles 00:27 01:26
Norman Baker Lewes Royal Sussex County Hospital BN2 5BE 8.6 miles 00:16 00:51 Bexhill Hospital TN40 2DZ 24 miles 00:38 01:18 Worthing Hospital BN11 2DH 19.2 miles 00:33 01:19
Tony Baldry Banbury Churchill Hospital (Oxford) OX3 7LJ 24.7 miles 00:42 01:21 Milton Keynes General Hospital MK6 5LD 30.6 miles 00:52 02:15 Wycombe Hospital HP11 2TT 24.4 miles 00:35 01:57
Ed Balls Normanton St James Hospital (Leeds) LS9 7TF 11.7 miles 00:21 01:15 Clayton Hospital (Wakefield) WF1 3JS 5 miles 00:11 00:40 Dewsbury District hospital WF13 4HS 12.2 miles 00:23 01:26
Gordon Banks Ochil and South Perthshire Glasgow Royal Infirmary G4 0SF 31.6 miles 00:47 01:42 Falkirk Royal Infirmary FK1 5QE 12.8 miles 00:22 01:10 Stirling Royal Infirmary FK8 2AU 8.8 miles 00:16 00:45
Gregory Barker Bexhill and Battle Royal Sussex County Hospital BN2 5BE 31.8 miles 00:52 01:45 Bexhill Hospital TN40 2DZ 0.9 miles 00:02 00:21 Worthing Hospital BN11 2DH 42.4 miles 01:10 02:17
Celia Barlow Hove Royal Sussex County Hospital BN2 5BE 4.3 miles 00:08 00:43 Bexhill Hospital TN40 2DZ 34 miles 00:56 02:00 Worthing Hospital BN11 2DH 8.6 miles 00:16 00:48
John Baron Billericay Southend Hospital SS0 0RY 11.9 miles 00:24 01:28 Basildon Hospital SS16 5NL 2.8 miles 00:06 00:38 Chelmsford Hospital CM1 7ET 22.9 miles 00:39 01:40
John Barrett Edinburgh West Royal Infirmary of Edinburgh (New) EH16 4SA 7.8 miles 00:15 00:49 Western General Hospital EH4 2XU 3.7 miles 00:08 00:33 Borders General Hospital TD6 9BD 39.9 miles 01:06 02:54
Kevin Barron Rother Valley Northern General Hospital S5 7AU 13.1 miles 00:25 01:24 Rotherham District General Hospital S60 2UD 7.5 miles 00:15 00:47 Barnsley District Hospital S75 2EP 21.1 miles 00:36 01:42
John Battle Leeds West Leeds General Infirmary LS1 3EX 2.5 miles 00:05 00:31 Cookridge Hospital LS16 6QB 4.9 miles 00:13 00:45 Calderdale Royal Hospital (Halifax) HX3 0PW 15.4 miles 00:28 01:19
Hugh Bayley City of York York District Hospital YO30 2BN 9.4 miles 00:18 00:48 Easingwold Satellite Unit YO61 3HE 13.8 miles 00:23 01:05 Harrogate Satellite Unit HG2 7SX 19.4 miles 00:30 00:57
Margaret Beckett Derby South Derby City General Hospital DE22 3NE 1.5 miles 00:03 00:10           n/a        
Anne Begg Aberdeen South Aberdeen Royal Infirmary AB25 2ZN 3 miles 00:06 00:23 Peterhead Community Hospital AB42 2XB 30.8 miles 00:50 01:25 Chalmers Hospital AB45 1HY 46.4 miles 01:14 02:18
Alan Beith Berwick-upon-Tweed Freeman General Hospital (Newcastle) NE7 7DN 31.7 miles 00:50 01:33 Royal Victoria Infirmary NE1 4LP 32.9 miles 00:53 01:19          
Stuart Bell Middlesbrough James Cook University Hospital (Middlesbrough) TS4 3BW       Darlington Memorial Hospital DL3 6HX       University Hospital of North Tees (Stockton) TS19 8PE      
Henry Bellingham North West Norfolk Norfolk and Norwich University Hospital NR4 7UY 40.8 miles 01:12   Cromer & District Hospital NR27 0BQ 36.6 miles 00:57   James Paget Hospital NR31 6LA 61.8 miles 01:42  
Hilary Benn Leeds Central Leeds General Infirmary LS1 3EX 0.6 miles 00:01 00:11 Cookridge Hospital LS16 6QB 4.4 miles 00:09 00:36 Calderdale Royal Hospital (Halifax) HX3 0PW 18.3 miles 00:26 01:12
Joe Benton Bootle Royal Liverpool University Hospital L7 8XP 3.2 miles 00:06 00:40 Broadgreen Hospital L14 3LB 4.9 miles 00:09 00:37 Waterloo Dialysis Unit L22 3YR 3.2 miles 00:06 00:32
Richard Benyon Newbury Royal Berkshire Hospital (Reading) RG1 5AN 18.1 miles 00:32 01:02 Windsor Dialysis Unit SL4 5EH 35.2 miles 00:48 01:28          
John Bercow Buckingham Churchill Hospital (Oxford) OX3 7LJ 31.5 miles 00:51 02:09 Milton Keynes General Hospital MK6 5LD 9.7 miles 00:17 01:20 Wycombe Hospital HP11 2TT 26.8 miles 00:46 01:57
Paul Beresford Mole Valley St. Helier Hospital (Carshalton) SM5 1AA 14.4 miles 00:27 01:26 Manorgate House, Kingston KT2 7AL 15 miles 00:27 01:18 Woking Community Hospital GU22 7HS 15.8 miles 00:27 00:56
Roger Berry Kingswood Southmead Hospital (Bristol) BS10 5NB 4.2 miles 00:09 00:47 Royal United Hospital (Bath) BA1 3NG 10.4 miles 00:20 01:40 South Bristol Dialysis Unit BS4 1WH 5.8 miles 00:11 01:02
Clive Betts Sheffield Attercliffe Northern General Hospital S5 7AU 3.1 miles 00:07 00:29 Rotherham District General Hospital S60 2UD 7.6 miles 00:14 00:58 Barnsley District Hospital S75 2EP 15.3 miles 00:26 00:52
Brian Binley Northampton South Leicester General Hospital LE5 4PW 31.8 miles 00:54   Harborough Lodge Renal Unit NN2 8LT 3.1 miles 00:06 00:38 Kettering General Hospital NN16 8UZ 14.4 miles 00:24  
Liz Blackman Erewash Nottingham City Hospital NG5 1PB 7.9 miles 00:15 01:10 Kings Mill Hospital (Mansfield) NG17 4JL 19.5 miles 00:32 01:23          
Roberta Blackman-Woods City of Durham Sunderland Royal Hospital SR4 7TP 11.9 miles 00:22 01:02 University Hospital of North Durham DH1 5TW 1.4 miles 00:02 00:12          
Tony Blair Sedgefield Sunderland Royal Hospital SR4 7TP 17 miles 00:33 01:19 University Hospital of North Durham DH1 5TW 10 miles 00:18 00:58          
Hazel Blears Salford Hope Hospital (Salford) M6 8HD 2.6 miles 00:04 00:21 Birch Hill Hospital OL12 9QB 14.8 miles 00:26 01:07 Royal Bolton Hospital BL4 0JR 8.9 miles 00:17 00:38
Bob Blizzard Waveney Norfolk and Norwich University Hospital NR4 7UY 30.5 miles 00:53 01:40 James Paget Hospital (Great Yarmouth ) NR31 6LA 6.8 miles 00:12 00:29 Cromer & District Hospital NR27 0BQ 42.5 miles 01:09 01:45
David Blunkett Sheffield Brightside Northern General Hospital S5 7AU 3 miles 00:06 00:30 Rotherham District General Hospital S60 2UD 7.4 miles 00:14 00:49 Barnsley District Hospital S75 2EP 15.2 miles 00:25 00:54
Crispin Blunt Reigate St. Helier Hospital (Carshalton) SM5 1AA 14.5 miles 00:27 01:24 Manorgate House, Kingston KT2 7AL 15 miles 00:27 00:18 Woking Community Hospital GU22 7HS 15.8 miles 00:27 00:56
Peter Bone Wellingborough Leicester General Hospital LE5 4PW 32.5 miles 00:52   Harborough Lodge Renal Unit NN2 8LT 11.1 miles 00:19 01:09 Kettering General Hospital NN16 8UZ 8.7 miles 00:15  
David Borrow South Ribble Royal Preston Hospital PR2 9HT 8.7 miles 00:18 00:57 Devonshire Road Hospital FY3 8AZ 21.5 miles 00:39 01:21 Victoria Hospital BB5 6AS 17 miles 00:25 01:24
Timothy Boswell Daventry Leicester General Hospital LE5 4PW 30.7 miles 00:49   Harborough Lodge Renal Unit NN2 8LT 14.7 miles 00:25 01:31 Kettering General Hospital NN16 8UZ 36.1 miles 00:54  
Peter Bottomley Worthing West Royal Sussex County Hospital BN2 5BE 11.7 miles 00:21 01:04 Bexhill Hospital TN40 2DZ 42.5 miles 01:10 02:11 Worthing Hospital BN11 2DH 626 yards 00:01 00:07
Ben Bradshaw Exeter Royal Devon & Exeter Hospital EX2 5DW 1 mile 00:02 00:15 Taunton Dialysis Centre TA1 2UA 32.2 miles 00:36 02:00 Newton Abbot Hospital (Torbay) TQ12 4PT 16.6 miles 00:29 01:04
Graham Brady Altrincham and Sale West Manchester Royal Infirmary M13 9WL 8.7 miles 00:18 00:57 North Manchester General Hospital M8 5RL 12.1 miles 00:25 01:17 Macclesfield Hospital SK10 3BL 13.5 miles 00:24 01:56
Tom Brake Carshalton and Wallington St. Helier Hospital (Carshalton) SM5 1AA 1.1 miles 00:02 00:25 Mayday University Hospital Croydon CR7 7YE 4.2 miles 00:08 00:55 Manorgate House Kingston KT2 7AL 7.3 miles 00:16 01:10
Julian Brazier Canterbury Kent and Canterbury Hospital CT1 3NG 9.2 miles 00:17 01:18 Preston Hall Hospital (Maidstone) ME20 7NJ 29.7 miles 00:39 02:33 Queen Elizabeth the Queen Mother Hospital (Margate) CT9 4AN 15.7 miles 00:28 01:10
Colin Breed South East Cornwall Royal Cornwall Hospital TR1 3LJ 36 miles 00:59 01:42 East Cornwall Hospital (Bodmin) PL31 2QT 14.5 miles 00:24 01:35 West Cornwall Hospital (Penzance) TR18 2PF 58.5 miles 01:30 02:24
Kevin Brennan Cardiff West University Hospital of Wales CF14 4XW 2.6 miles 00:05 00:28 Baxter UHW CF14 4XW 2.6 miles 00:05 00:28 Llantrisant Hospital CF72 8QY 9.7 miles 00:16 00:37
James Brokenshire Hornchurch Royal London Hospital E1 1BB 13.6 miles 00:25 01:05 Whipcross Hospital E11 1NR 10.6 miles 00:23 01:15 Wanstead Satellite Unit E11 2BU 10.1 miles 00:22 01:24
Annette Brooke Mid Dorset and Poole North Dorset County Hospital (Dorchester) DT1 2JY 22.9 miles 00:37 01:36 Royal Bournemouth General Hospital BH7 7DW 9.3 miles 00:19 01:24 Yeovil Dialysis Centre BA21 3TL 38.3 miles 01:04 03:21
Russell Brown Dumfries and Galloway Dumfries and Galloway Royal Infirmary DG1 4AP 1.2 miles 00:02 00:16                    
Gordon Brown Kirkcaldy and Cowdenbeath Queen Margaret's Hospital KY12 0SU 4.9 miles 00:08 00:31 Victoria Hospital KY2 5AH 8.4 miles 00:15 00:40          
Nick Brown Newcastle upon Tyne East and Wallsend Freeman General Hospital (Newcastle) NE7 7DN 2.9 miles 00:06 00:23 Royal Victoria Infirmary NE1 4LP 1.2 miles 00:02 00:18          
Lyn Brown West Ham Royal London Hospital E1 1BB 4.1 miles 00:07 00:36 Wanstead Hospital E11 2PU 6.1 miles 00:12 00:29 Whipps Cross Hospital E11 1NR 6.1 00:12 00:42
Des Browne Kilmarnock and Loudoun Crosshouse Hospital KA2 0BE 1.7 miles 00:03 00:15                    
Jeremy Browne Taunton Royal Devon & Exeter Hospital EX2 5DW 31.4 miles 00:39 01:24 Taunton Dialysis Centre TA1 2UA 2.2 miles 00:02 00:23 Newton Abbot Hospital (Torbay) TQ12 4PT 46.1 miles 00:58 01:37
Angela Browning Tiverton and Honiton Royal Devon & Exeter Hospital EX2 5DW 0.9 miles 00:02 00:16 Taunton Dialysis Centre TA1 2UA 32.2 miles 00:36 02:00 Newton Abbot Hospital (Torbay) TQ12 4PT 15.7 miles 00:28 01:08
Malcolm Bruce Gordon Aberdeen Royal Infirmary AB25 2ZN 15.4 miles 00:25 01:12 Peterhead Community Hospital AB42 2XB 32.2 miles 00:51 02:01 Chalmers Hospital AB45 1HY 33.1 miles 00:51 01:58
Chris Bryant Rhondda University Hospital of Wales CF14 4XW 13.6 miles 00:36 01:10 Baxter UHW CF14 4XW 13.6 miles 00:36 01:10 Llantrisant Hospital CF72 8QY 9.1 miles 00:17 01:03
Karen Buck Regent's Park and Kensington North Royal Free Hospital NW3 2QG 3 miles 00:06 00:54 Barnet General Hospital EN5 3DJ 10.7 miles 00:20 01:42 Highgate High Dialysis NW5 1LT 3.7 miles 00:08 00:50
Richard Burden Birmingham Northfield Birmingham Heartlands Hospital B9 5SS 8.9 miles 00:18 01:10 Good Hope Hospital B75 7RR 14.7 miles 00:26 01:24 Solihull Hospital B91 2JL 10.7 miles 00:23 01:40
Colin Burgon Elmet St James Hospital (Leeds) LS9 7TF 6.5 miles 00:12 00:48 Clayton Hospital (Wakefield) WF1 3JS 10.1 miles 00:17 01:08 Dewsbury District hospital WF13 4HS 15.2 miles 00:25 01:23
Andy Burnham Leigh Hope Hospital (Salford) M6 8HD 9.9 miles 00:16 01:01 Birch Hill Hospital OL12 9QB 22.3 miles 00:34 01:49 Royal Bolton Hospital BL4 0JR 6.8 miles 00:13 00:54
Simon Burns Chelmsford West Southend Hospital SS0 0RY 18.5 miles 00:33 01:31 Basildon Hospital SS16 5NL 15 miles 00:29 01:25 Broomfield Hospital, Chelmsford CM1 7ET 3.1 miles 00:20 00:24
David Burrowes Enfield Southgate Royal Free Hospital NW3 2QG 8.2 miles 00:18 01:21 Barnet General Hospital EN5 3DJ 5.1 miles 00:10 01:07 Highgate High Dialysis NW5 1LT 7.5 miles 00:16 01:06
Paul Burstow Sutton and Cheam St. Helier Hospital (Carshalton) SM5 1AA 1.5 miles 00:03 00:21 Mayday University Hospital Croydon CR7 7YE 5.5 miles 00:11 00:58 Manorgate House Kingston KT2 7AL 6.1 miles 00:12 00:59
Alistair Burt North East Bedfordshire Lister Hospital (Stevenage) SG1 4AB 12.8 miles 00:17 00:43 Luton and Dunstable Hospital LU4 0DZ 21.3 miles 00:35 01:48 St Albans City Hospital AL3 5PN 26.9 miles 00:48 01:40
Lorely Burt Solihull Birmingham Heartlands Hospital B9 5SS 3.9 miles 00:08 00:52 Good Hope Hospital B75 7RR 10.2 miles 00:22 01:26 Solihull Hospital B91 2JL 2.6 miles 00:05 00:26
Dawn Butler Brent South Royal Free Hospital NW3 2QG       Barnet General Hospital EN5 3DJ       Highgate High Dialysis NW5 1LT      
John Butterfill Bournemouth West Dorset County Hospital (Dorchester) DT1 2JY 28.1 miles 00:49 01:26 Royal Bournemouth General Hospital BH7 7DW 2.9 miles 00:06 00:27 Yeovil Dialysis Centre BA21 3TL 46.2 miles 01:20 03:11
Stephen Byers North Tyneside Freeman General Hospital (Newcastle) NE7 7DN 3.5 miles 00:07 00:37 Royal Victoria Infirmary NE1 4LP 5.4 miles 00:11            
Liam Byrne Birmingham Hodge Hill Birmingham Heartlands Hospital B9 5SS 1.5 miles 00:04 00:08 Balsall Heath Health Centre B12 9LP 4.7 miles 00:11 00:53 Solihull Hospital B91 2JL 6.7 miles 00:14 01:00
Vincent Cable Twickenham West London Renal & Transplant Centre W12 0HS 8.1 miles 00:15 01:14 Ashford Hospital TW15 3AA 7.4 miles 00:14 01:27 Ealing Hospital UB1 3HW 6 miles 00:11 01:13
Richard Caborn Sheffield Central Northern General Hospital S5 7AU 2.9 miles 00:06 00:31 Rotherham District General Hospital S60 2UD 7.7 miles 00:14 00:50 Barnsley District Hospital S75 2EP 15.2 miles 00:25 00:54
David Cairns Inverclyde Western Infirmary Glasgow G11 6NT 22.1 miles 00:39 01:18 Inverclyde Royal Hospital PA16 0XN 2.6 miles 00:06 00:26 Vale of Leven District General Hospital G83 0UA 23.1 miles 00:39 02:24
David Cameron Witney Churchill Hospital (Oxford) OX3 7LJ 13.8 miles 00:25 01:15 Milton Keynes General Hospital MK6 5LD 41.2 miles 01:06 02:20 Wycombe Hospital HP11 2TT 36.8 miles 00:51 02:11
Ronnie Campbell Blyth Valley Freeman General Hospital (Newcastle) NE7 7DN 11.4 miles 00:22 01:04 Royal Victoria Infirmary NE1 4LP 13.5 miles 00:26 01:07          
Gregory Campbell East Londonderry Belfast City Hospital BT9 7AB 54.8 miles 01:17 02:10 Antrim Area Hospital BT41 2RL 37.7 miles 01:01 02:03 Daisy Hill Hospital BT35 8DR 79.1 miles 02:05 03:06
Menzies Campbell North East Fife Queen Margaret's Hospital KY12 0SU 27.4 miles 00:44 01:07 Victoria Hospital KY2 5AH 17.1 miles 00:29 00:46          
Alan Campbell Tynemouth Freeman General Hospital (Newcastle) NE7 7DN 7.3 miles 00:15 00:51 Royal Victoria Infirmary NE1 4LP 8.3 miles 00:16 00:50          
Alistair Carmichael Orkney and Shetland Gilbert Bain Hospital ZE1 0RB 153.7 miles 07:49 08:11                    
Douglas Carswell Harwich Ipswich Hospital IP4 5PD 26.5 miles 00:45 01:34                    
William Cash Stone University Hospital of North Staffordshire (Stoke) ST4 6QG 8 miles 00:14 00:35 Leighton Hospital (Crewe) CW1 4QJ 24.7 miles 00:37 01:53 Staffordshire General Hospital ST16 3RS 8.1 miles 00:13 00:50
Martin Caton Gower Swansea Morriston Hospital SA6 6NL 5.4 miles 00:10 00:30 Bronglais Hospital SY23 1ER 69.1 miles 01:48 04:15 West Wales Hospital SA31 2AF 22.7 miles 00:37 01:52
Ian Cawsey Brigg and Goole Hull Royal Infirmary HU3 2JZ 17.9 miles 00:33 01:31 Brigg Satellite Dialysis Unit DN20 8GS 0.5 miles 00:01 00:12 Diana Princess of Wales Hospital (Grimsby) DN33 2BA 20.4 miles 00:33 01:47
Colin Challen Morley and Rothwell Leeds General Infirmary LS1 3EX 5.2 miles 00:10 00:44 Cookridge Hospital LS16 6QB 9.4 miles 00:20 01:21 Calderdale Royal Hospital (Halifax) HX3 0PW 13.7 miles 00:21 01:30
Ben Chapman Wirral South Arrowe Park Hospital CH49 5PE 4.9 miles 00:10 00:47 Clatterbridge Hospital CH63 4JY 2.8 miles 00:06 00:23 Chester Steam Dialysis Unit CH3 5AN 14 miles 00:23 00:42
David Chaytor Bury North Hope Hospital (Salford) M6 8HD 9.3 miles 00:17 01:06 Birch Hill Hospital OL12 9QB 9.1 miles 00:18 00:59 Royal Bolton Hospital BL4 0JR 7.4 miles 00:15 00:57
Christopher Chope Christchurch Dorset County Hospital (Dorchester) DT1 2JY 33.9 miles 00:56 01:32 Royal Bournemouth General Hospital BH7 7DW 2.4 miles 00:04 00:20 Yeovil Dialysis Centre BA21 3TL 50.2 miles 01:24 02:37
Michael Clapham Barnsley West and Penistone Northern General Hospital S5 7AU 11.9 miles 00:21 00:50 Rotherham District General Hospital S60 2UD 13.6 miles 00:22 01:04 Barnsley District Hospital S75 2EP 1.2 miles 00:03 00:16
James Clappison Hertsmere Lister Hospital (Stevenage) SG1 4AB 16.7 miles 00:22 01:15 Luton and Dunstable Hospital LU4 0DZ 15.5 miles 00:23 01:20 St Albans City Hospital AL3 5PN 4 miles 00:08 00:40
Paul Clark Gillingham Kent and Canterbury Hospital CT1 3NG 25 miles 00:42 01:36 Preston Hall Hospital (Maidstone) ME20 7NJ 9.6 miles 00:17 01:26 Medway Hospital ME7 5NY 0.8 miles 00:01 00:19
Katy Clark North Ayrshire and Arran Crosshouse Hospital KA2 0BE 11.9 miles 00:23 00:49                    
Greg Clark Tunbridge Wells Hospital of St.John and St. Elizabeth NW8 9NH 39 miles 01:09 01:34 Pembury Hospital (Tunbridge Wells) TN2 4QJ 3.2 miles 00:05 00:29 St Thomas Hospital SE1 7EH 34.7 miles 01:01 01:29
Tom Clarke Coatbridge, Chryston and Bellshill Monklands Hospital ML6 0JS 1.2 miles 00:03 00:18                    
Charles Clarke Norwich South Norfolk and Norwich University Hospital NR4 7UY 3.4 miles 00:07 00:19 James Paget Hospital (Great Yarmouth ) NR31 6LA 23.9 miles 00:41 01:36 Cromer & District Hospital NR27 0BQ 22.3 miles 00:36 00:56
Kenneth Clarke Rushcliffe Nottingham City Hospital NG5 1PB 4.8 miles 00:08 00:39 Kings Mill Hospital (Mansfield) NG17 4JL 16.9 miles 00:28 01:20          
Nick Clegg Sheffield Hallam Northern General Hospital S5 7AU 4.8 miles 00:10 00:54 Rotherham District General Hospital S60 2UD 10.1 miles 00:19 01:18 Barnsley District Hospital S75 2EP 16.1 miles 00:28 01:21
David Clelland Tyne Bridge Freeman General Hospital (Newcastle) NE7 7DN 5.4 miles 00:11 00:44 Royal Victoria Infirmary NE1 4LP 3 miles 00:06 00:34          
Geoffrey Clifton-Brown Cotswold Gloucester Royal Hospital GL1 3NN 7.6 miles 00:14 00:41                    
Ann Clwyd Cynon Valley University Hospital of Wales CF14 4XW 20.9 miles 00:41 01:34 Baxter UHW CF4 4XW 20.9 miles 00:41 01:34 Llantrisant Hospital CF72 8QY 18.6 miles 00:39 02:11
Vernon Coaker Gedling Nottingham City Hospital NG5 1PB 1.6 miles 00:03 00:29 Kings Mill Hospital (Mansfield) NG17 4JL 11.5 miles 00:19 00:53          
Ann Coffey Stockport Manchester Royal Infirmary M13 9WL 6.3 miles 00:11 00:54 North Manchester General Hospital M8 5RL 10.1 miles 00:19 00:16 Macclesfield Hospital SK10 3BL 11.1 miles 00:20 00:58
Harry Cohen Leyton and Wanstead St Bartholomews Hospital EC1A 7BE 6.9 miles 00:12 00:48 Whipcross Hospital E11 1NR 1 mile 00:03 00:39 Wanstead Satellite Unit E11 2BU 2.7 miles 00:06 00:59
Michael Connarty Linlithgow and East Falkirk Glasgow Royal Infirmary G4 0SF 25 miles 00:44 01:37 Falkirk Royal Infirmary FK1 5QE 3.9 miles 00:07 00:33 Stobhill Hospital G21 3UW 24.4 miles 00:45 02:10
Derek Conway Old Bexley and Sidcup King's College Hospital SE5 9RS 10.3 miles 00:18 01:31 Darent Valley Hospital DA2 8DA 8.6 miles 00:16 01:28 Dulwich Hospital SE22 8PT 9.7 miles 00:18 01:35
Frank Cook Stockton North James Cook University Hospital (Middlesbrough) TS4 3BW 6.5 miles 00:13 01:16 Darlington Memorial Hospital DL3 6HX 15.6 miles 00:28 01:25 University Hospital of North Tees (Stockton) TS19 8PE 3.5 miles 00:08 00:33
Yvette Cooper Pontefract and Castleford St James Hospital (Leeds) LS9 7TF 11.1 miles 00:20 01:02 Clayton Hospital (Wakefield) WF1 3JS 8.6 miles 00:14 00:58 Dewsbury District hospital WF13 4HS 14.4 miles 00:23 01:45
Rosie Cooper West Lancashire Royal Preston Hospital PR2 9HT 19.4 miles 00:33 01:20 Chorley Dialysis Unit PR7 1PP 15.8 miles 00:26 01:17 Clifton Hospital FY8 1PB 29.3 miles 00:49 01:56
Jeremy Corbyn Islington North Royal Free Hospital NW3 2QG 3.7 miles 00:08 01:07 Barnet General Hospital EN5 3DJ 9 miles 00:18 01:06 Highgate High Dialysis NW5 1LT 3 miles 00:06 00:47
Patrick Cormack South Staffordshire New Cross Hospital (Wolverhampton) WV10 0QP 6.6 miles 00:13 00:45 Cannock Hospital WS11 5XY 10.6 miles 00:21 01:35 Tipton Dialysis Centre DY4 7AA 11.4 miles 00:22 01:13
Jim Cousins Newcastle upon Tyne Central Freeman General Hospital (Newcastle) NE7 7DN 2 miles 00:04 00:35 Royal Victoria Infirmary NE1 4LP 1.1 miles 00:02 00:25          
Geoffrey Cox Torridge and West Devon Royal Devon & Exeter Hospital EX2 5DW 44.6 miles 01:15 02:08 Taunton Dialysis Centre TA1 2UA 58.3 miles 01:21 03:17 South Molton Community Hospital EX36 4DP 20 miles 00:31 01:29
